


![]() |
||
| Name: | Tunnel Conveyor C240 | ![]() |
| Client: | Costain Skanska Bachy | |
| Date: | 2000 -2005 | |
| Value: | - | |
| Works: |
M & E services carrying out the installation, operation and maintenance of 4838 metre tunnel conveyor system carrying 800 tons per hour in operation 24/7.
more... |
|
![]() |
||
![]() |
||
| Name: | Surface Conveyor C240 | ![]() |
| Client: | Costain Skanska Bachy | |
| Date: | 2000 - 2005 | |
| Value: | - | |
| Works: | M & E services providing installation, operation and maintenance of surface conveyor system comprised of 5 conveyors totalling approx 400 metres long, all of 1600 tons/hour capacity and 1000mm wide conveyor belt. These conveyers eventually loaded onto a tripper conveyer 100 metres long and some 12m high that discharged onto a special trip.
more... |
|
![]() |
||
![]() |
||
| Name: | Tunnel Conveyor C220 | ![]() |
| Client: | Nishimatsu Cementation Skanska | |
| Date: | 2000 - 2005 | |
| Value: | - | |
| Works: | Electrical services providing installation, operation, expansion & maintenance of tunnel conveyor system servicing 2 TBM's advancing up to 33 metres per 12 hr period. | |
![]() |
||
![]() |
||
| Name: | Surface Conveyor C220 | ![]() |
| Client: | Nishimatsu Cementation Skanska | |
| Date: | 2000 - 2005 | |
| Value: | - | |
| Works: | Electrical services providing installation, operation & maintenance of conveyor system. The surface conveyor system comprised of 5 conveyors totalling approx 400 metres long, all of 1600 tons/hour capacity and 1000mm wide conveyor belt. | |
![]() |
||
![]() |
||
| Name: | East London Line | ![]() |
| Client: | L.U.L | |
| Date: | 1995 | |
| Value: | £450,000 | |
| Works: | Electrical engineering support, electrical installation and maintenance for tunnel refurbishment and lining | |
![]() |
||
