


![]() |
||
| Name: | CTRL C220 | ![]() |
| Client: | Nishimatsu Cementation Skanska | |
| Date: | 2000 - 2005 | |
| Value: | £6 Million | |
| Works: | Electrical engineering support, electrical installation and maintenance for TBM’s, site set up, HV and LV, communications (PA, radio, telephones, CCTV. more... |
|
![]() |
||
![]() |
||
| Name: | CTRL 240 | ![]() |
| Client: | Costain Skanska Bachy | |
| Date: | 2000 - 2005 | |
| Value: | £6.5 Million | |
| Works: | Mechanical & electrical engineering support, electrical installation & maintenance for TBM’s and global dewatering, site setup, mechanical services HV and LV, communications (PA, radio telephones, CCTV, gas monitoring). more... |
|
![]() |
||
![]() |
||
| Name: | Dublin Port Tunnel | ![]() |
| Client: | Nishimatsu Mowlem Irishenco | |
| Date: | 2000 - 2006 | |
| Value: | £6 Million | |
| Works: | Electrical engineering support, electrical installation and maintenance for TBM’s. | |
![]() |
||
![]() |
||
| Name: | Ramsgate Harbour Approach Road Tunnel | ![]() |
| Client: | Kent County Council / Taylor Woodrow | |
| Date: | 1998 | |
| Value: | £1.5 Million | |
| Works: | Mechanical and electrical engineering support, installation and electrical installation and maintenance of prevaulting tunnelling method
more... |
|
![]() |
||
![]() |
||
| Name: | Island Gardens to Lewisham | ![]() |
| Client: | Docklands Light Rail | |
| Date: | 1996 | |
| Value: | £1 Million | |
| Works: | Electrical engineering support, electrical installation and maintenance for TBM's | |
![]() |
||
![]() |
||
| Name: | Jubilee Line Extension | ![]() |
| Client: | L.U.L | |
| Date: | 1993 | |
| Value: | £200,000 | |
| Works: | Electrical and mechanical engineering support for NATM and tunnelling shields | |
![]() |
||
